Table of Contents
“In recent years, UPSC has frequently asked questions about Ramsar Sites. In this session, we will discuss their locations and share some tricks to memorize them. We will also study the history and importance of Ramsar Sites, and finally, look at effective ways to remember the complete list.”
“Let’s discuss Ramsar Sites, from their origin to their current status.”
The History Origin
In the Iranian city of Ramsar signed in 1971, the Ramsar Convention is among the oldest international agreements.

India’s Timeline: On February 1, 1982.
As of December 2025, India had 96 Ramsar Sites, the most in South Asia and third in the world (after Mexico and the United Kingdom).
Milestone: India has just 26 locations before to 2014. Seventy sites have been added in the past ten years, demonstrating a significant emphasis on wetland protection. In 2025 India reach milestone of 75 Ramsar sites.
“Ramsar Sites hold vital significance for the environment because they encompass various types of ecosystems, including wetlands, lakes, and marshes. These sites help protect the environment in many ways, such as through water purification and biodiversity conservation.”
The Ecological Significance
- The Kidney of Nature (Water Purification)
Wetlands serve as an organic filter. Before the water reaches the sea or groundwater, it is cleaned by the plants and microorganisms that absorb excess nutrients (such as nitrogen and phosphorus) and trap sediments as it passes through a Ramsar site like Ashtamudi (Kerala) or Bhoj Wetland (MP). - The Sponge Effect (Control of Drought and Floods)
Wetlands function as enormous sponges during monsoons, absorbing extra rainfall and slowing the flow of floodwaters.
During the summer, they gradually release this stored water to keep rivers flowing and avoid droughts.
- Sequestration of Blue Carbon
Mangroves and peatlands make up Ramsar sites like the Sundarbans in West Bengal and Pichavaram in Tamil Nadu. These “Carbon Sinks” are crucial in the battle against climate change since they store a lot more carbon than terrestrial trees. - Hotspots for Biodiversity
These locations are essential to the “Central Asian Flyway.” During the winter, millions of migratory birds migrate from Siberia to Indian wetlands such as Chilika Lake or Harike. These species are at danger of going extinct if these locations vanish.
Trick: The “4 F’s” of Significance.
Filtration (Water cleaning)
Flood Control (Sponge effect)
Food (Fisheries and agriculture)
Flight (Habitat for migratory birds
Latest Ramsar Sites.
| Rank | Ramsar Site | State | Designation | Importance |
| 96 | Kopra Jalashay | Chhattisgarh | Dec 2025 | First Ramsar Site for Chhattisgarh; located in Bilaspur. |
| 95 | Siliserh Lake | Rajasthan | Dec 2025 | Man-made lake; serves as a buffer for Sariska Tiger Reserve. |
| 94 | Gogabeel Lake | Bihar | Oct 2025 | Large oxbow lake; vital for the Central Asian Flyway. |
| 93 | Gokul Jalashay | Bihar | Sept 2025 | Oxbow lake on the Ganga; acts as a natural flood buffer. |
| 92 | Udaipur Jheel | Bihar | Sept 2025 | Located in West Champaran; supports endemic Himalayan herbs. |
Largest Ramsar Sites.
| Rank | Ramsar Site | State | Area | Importancs |
| 1 | Sundarban Wetland | West Bengal | 4,230 | The largest mangrove forest in the world and a UNESCO World Heritage site. |
| 2 | Vembanad-Kol Wetland | Kerala | 1,512 | The longest lake in India and the largest wetland system in Kerala. |
| 3 | Chilika Lake | Odisha | 1,165 | Asia’s largest brackish water lagoon and the first Indian site on the Ramsar list. |
| 4 | Satkosia Gorge | Odisha | 982 | A stunning gorge carved by the Mahanadi River; part of the Satkosia Tiger Reserve. |
| 5 | Kolleru Lake | Andhra Pradesh | 901 | One of the largest freshwater lakes in India, located between the Krishna and Godavari deltas. |
Top 5 smallest sites.
| Rank | Ramsar Site | State | Area. | Importance |
| 1 | Khecheopalri Lake | Sikkim | 3.8 ha | Designated in Feb 2025; it is a sacred lake known as a “wish-fulfilling lake.” |
| 2 | Vembannur Wetland | Tamil Nadu | (20 ha) | A man-made irrigation tank near the southern tip of India. |
| 3 | Renuka Wetland | Himachal Pradesh | (20 ha) | Once the smallest; famous for its “sleeping woman” shape and religious value. |
| 4 | Therthangal Bird Sanctuary | Tamil Nadu | (29 ha) | A crucial stopover for migratory waders along the East Asian-Australasian Flyway. |
| 5 | Vedanthangal Bird Sanctuary | Tamil Nadu | (40 ha) | One of the oldest water bird sanctuaries in India (protected since the 18th century). |
All Ramsar Sites.
Latest Ramsar sites Indicating In Bold Format.
| State/UT | Number | Names of Ramsar Sites |
| Tamil Nadu | 20 | Chitrangudi, Gulf of Mannar, Kanjirankulam, Karaivetti, Karikili, Koonthankulam, Longwood Shola, Pallikaranai, Pichavaram, Point Calimere, Suchindram Theroor, Udayamarthandapuram, Vaduvur, Vedanthangal, Vellode, Vembannur, Kazhuveli, Nanjarayan, Sakkarakottai (2025), Therthangal (2025) |
| Uttar Pradesh | 10 | Bakhira, Haiderpur, Nawabganj, Parvati Arga, Saman, Samaspur, Sandi, Sarsai Nawar, Sur Sarovar, Upper Ganga River |
| Bihar | 6 | Kabartal, Nagi BS, Nakti BS, Gogabeel Lake (2025), Gokul Jalashay (2025), Udaipur Jheel (2025) |
| Odisha | 6 | Ansupa Lake, Bhitarkanika Mangroves, Chilika Lake, Hirakud Reservoir, Satkosia Gorge, Tampara Lake |
| Punjab | 6 | Beas Conservation Reserve, Harike Wetland, Kanjli, Keshopur-Miani, Nangal WLS, Ropar Wetland |
| Rajasthan | 5 | Keoladeo National Park, Sambhar Lake, Khichan (2025), Menar (2025), Siliserh Lake (2025) |
| Jammu & Kashmir | 5 | Hokersar, Hygam, Shallabugh, Surinsar-Mansar, Wular Lake |
| Madhya Pradesh | 5 | Bhoj Wetland, Sakhya Sagar, Sirpur Lake, Yashwant Sagar, Tawa Reservoir |
| Gujarat | 4 | Khijadia, Nalsarovar, Thol Lake, Wadhvana Wetland |
| Karnataka | 4 | Ranganathittu, Ankasamudra, Aghanashini Estuary, Magadi Kere |
| Kerala | 3 | Ashtamudi, Sasthamkotta, Vembanad-Kol |
| Himachal Pradesh | 3 | Chandra Taal, Pong Dam Lake, Renuka Lake |
| Maharashtra | 3 | Lonar Lake, Nandur Madhameshwar, Thane Creek |
| Haryana | 2 | Sultanpur National Park, Bhindawas WLS |
| Ladakh (UT) | 2 | Tso Kar Wetland Complex, Tsomoriri Lake |
| West Bengal | 2 | East Kolkata Wetlands, Sundarban Wetland |
| Andhra Pradesh | 1 | Kolleru Lake |
| Assam | 1 | Deepor Beel |
| Goa | 1 | Nanda Lake |
| Jharkhand | 1 | Udhwa Lake (2025) |
| Manipur | 1 | Loktak Lake |
| Mizoram | 1 | Pala Wetland |
| Sikkim | 1 | Khecheopalri Lake (2025) |
| Tripura | 1 | Rudrasagar Lake |
| Uttarakhand | 1 | Asan Conservation Reserve |
| Chhattisgarh | 1 | Kopra Jalashay (2025) |
